Darauf sind wir stolz
Ein Überblick über die vergangenen Jahre beweist: Unsere Mandate umfassen ein extrem breites Branchenspektrum!
| Position | Unternehmen | Branche | Umsatz / AUM € |
|---|---|---|---|
| CEO | German Luxury Watch Manufacturer | Retail | > 200 mio |
| Managing Director (Northern Germany) | European Retail Car Service | Retail | > 1.5 bn |
| Head of Marketing | European Retail Car Service | Retail | > 1.5 bn |
| Head of E-Commerce | European Retail Car Service | Retail | > 1.5 bn |
| Head of Quality Management | European Retail Car Service | Retail | > 1.5 bn |
| Marketing Manager CRM Trade Marketing | European Retail Car Service | Retail | > 1.5 bn |
| Global Head Transaction Taxation | Global Private Equity with Institutional Backing | Financial Services | > 10 bn |
| Senior HR Business Partner | Global Corporate & Specialty Insurance | Financial Services | > 7 bn |
| Head of Communications | Global Corporate & Specialty Insurance | Financial Services | > 7 bn |
| Group HR Business Partner | Global Corporate & Specialty Insurance | Financial Services | > 7 bn |
| Senior General Adjuster | Global Corporate & Specialty Insurance | Financial Services | > 7 bn |
| Global Head of Communication | Global Corporate & Specialty Insurance | Financial Services | > 7 bn |
| Global Head of Fund | Global Property Investment & Asset Managers | Real Estate | > 55 bn |
| Global Head of Aquisition & Disposition | Global Property Investment & Asset Managers | Real Estate | > 55 bn |
| Global Head of Indirect Investments & Capital Markets | Global Property Investment & Asset Managers | Real Estate | > 55 bn |
| Global Head of Risk Management | Global Property Investment & Asset Managers | Real Estate | > 55 bn |
| Global Head of Research & Director of Strategy | Global Property Investment & Asset Managers | Real Estate | > 55 bn |
| Head of Portfolio & Strategy | Global Property Investment & Asset Managers | Real Estate | > 55 bn |
| Head Portfolio Strategist | Global Property Investment & Asset Managers | Real Estate | > 55 bn |
| Senior Associate Fund Selection | Global Property Investment & Asset Managers | Real Estate | > 55 bn |
| Sector Specialist | Global Property Investment & Asset Managers | Real Estate | > 55 bn |
| Aquisition Professional Retail Office | Global Property Investment & Asset Managers | Real Estate | > 55 bn |
| Chief Investment Officer | Global Property Investment & Asset Managers | Real Estate | > 55 bn |
| CEO | Traditional Munich Brewery | Consumer Goods | > 190 mio |
| Head of Accouting | Retirement Home | Hospitality | > 355 mio |
| Director of Medical Centre | Retirement Home | Hospitality | > 355 mio |
| CFO | Sweet Biscuits Manufacturer | Consumer Goods | > 550 mio |
| Managing Director (Central & Northern Europe) | Swiss Luxury Watch Manufacturer | Retail | > 120 mio |
| Managing Director | Swiss Luxury Watch Manufacturer | Retail | > 13 mio |
| Equity Partner | Turnaround & Reconstruction Consulting | Financial Services | > 10 mio |
| Head of Operations | German Fine Food and Coffee Chain | Retail | Start Up |
| Head of HR | German Luxury Spa & Wellness Resort | Hospitality | > 20 mio |
| Hotel Manager | German Luxury Spa & Wellness Resort | Hospitality | > 20 mio |
| Architect | German Luxury Spa & Wellness Resort | Hospitality | > 20 mio |
| Civil Engineer | German Luxury Spa & Wellness Resort | Hospitality | > 20 mio |
| CFO | European Retail Luxury Watches & Jewelry | Retail | > 600 mio |
| Deputy Managing Director | European Retail Luxury Watches & Jewelry | Retail | > 600 mio |
| Head of Treasury Europe | Global Leading Agriculture and Food Company | Consumer Goods | > 43 bn |
| Head of Finance Europe | Global Leading Agriculture and Food Company | Consumer Goods | > 43 bn |
| Head of Communications & PR | French Luxury Watches & Jewelry Manufacturer | Retail | > 6 bn |
| Managing Director CH | Global Leading Biopharmaceutical Company | Consumer Goods | > 13 bn |
| Managing Director DACH | Swiss Luxury Watch Manufacturer | Retail | > 500 mio |
| CEO | Global Watch Manufacturer | Retail | > 180 mio |
| Deputy Managing Director | German Commodity Trading | Retail | > 80 mio |
| Head of Accounting | Container Shipping Company | Industry | > 400 mio |
| Managing Director D A | British Low Cost Carrier | Industry | > 5 bn |
| Managing Director USA | Swiss Luxury Watch Manufacturer | Retail | > 250 mio |
| CEO | Home Delivery Frozen Goods | Consumer Goods | > 240 mio |
| CFO | Home Delivery Frozen Goods | Consumer Goods | > 240 mio |
| Head of Marketing | E-Commerce Hospitality & Hotel | Retail | > 125 mio |
| Chief Digital Officer | E-Commerce Hospitality & Hotel | Retail | > 125 mio |
| Senior Vice President Marketing | Global Electric Utility Service Provider | Industry | > 40 bn |
| Vice President Strategic Marketing | Global Electric Utility Service Provider | Industry | > 40 bn |
| Director | Private Equity Group | Private Equity | > 2 bn |
| COO | Large Cap Tax Advisory | Tax Law Audit | > 900 mio |
| Chief Digital Officer | Large Cap Tax Advisory | Tax Law Audit | > 900 mio |
| Area Manager | Large Cap Tax Advisory | Tax Law Audit | > 900 mio |
| Head of Communication DACH | German Credit Insurance | Financial Services | > 3 bn |
| HR Director (Belgium) | German Credit Insurance | Financial Services | > 3 bn |
| Managing Director | Electronic Services Manufacturer | Consumer Goods | > 20 mio |
| Catering Director | German Fine Food Chain | Retail | > 400 mio |
| Managing Director D A | Italian Luxury Fashion & Leather Goods | Retail | > 4 bn |
| Head of Marketing | German Brewery | Consumer Goods | > 400 mio |
| Director | German Brewery | Consumer Goods | > 400 mio |
| Global Head of Marketing | German Luxury Fashion Brand | Retail | > 2 bn |
| Finance & Administration (BeNeLux) | German Luxury Fashion Brand | Retail | > 2 bn |
| CEO | Caverns Operating & Leasing | Industry | > 30 mio |
| Director | Global Private Equity Group | Private Equity | > 2 bn |
| Managing Director D | American Fashion Brand | Retail | > 4 bn |
| Technical Director | German Shopping Mall | Retail | > 150 mio |
| CFO | German Matress Retail | Retail | > 75 mio |
| CEO | European Copper Products Manufacturer | Industry | > 1 bn |
| Managing Director | Luxury Writing Instruments, Watches & Jewelry Manufacturer | Retail | > 700 mio |
| Head of Product Development | Luxury Writing Instruments, Watches & Jewelry Manufacturer | Retail | > 700 mio |
| Managing Director | Pharmaceutical Company | Industry | > 50 bn |
| Managing Director CH | Pharmaceutical Company | Retail | > 50 bn |
| Director of Sales | Telecommunications Provider | Industry | > 8 bn |
| Managing Director | German Fashion Brand | Retail | > 90 mio |
| CEO | Swiss Luxury Watch Manufacturer | Retail | > 200 mio |
| CEO | German Fashion Brand | Retail | > 50 mio |
| CFO | Vending Machines | Retail | > 1 bn |
| CFO | German Luxury Spa & Wellness Resort | Hospitality | > 50 mio |
| Head of Tax | Foils & Packing Material Manufacturer | Industry | > 450 mio |
| Chief Investment Officer | Foils & Packing Material Manufacturer | Industry | > 450 mio |
| Global Sales Manager | Foils & Packing Material Manufacturer | Industry | > 450 mio |
| Production Manager | Foils & Packing Material Manufacturer | Industry | > 450 m t.o |
| Chief Information Officer | Foils & Packing Material Manufacturer | Industry | > 450 m t.o |
| CEO | Batteries Manufacturer | Industry | > 800 mio |
| CFO | Asset Management | Real Estate | > 1.5 bn |
| > 100 Tax Consultants | Regional Tax Advisor | Tax Law Audit | |
| > 100 Tax Consultants | National Tax Advisor | Tax Law Audit | |
| > 100 Tax Consultants | International Tax Advisor | Tax Law Audit | |
| > 50 Partners | National Tax Advisor | Tax Law Audit | |
| > 50 Partners | National Auditing Firm | Tax Law Audit |
Über ANDERS
Wir orientieren uns an traditionellen Werten, sehen immer den Menschen im Vordergrund. Das gibt uns die Stärke, uns einerseits Veränderungen.
Über Anders